The Penang State Government is planning to introduce Park & Ride service for those who commute to Bayan Lepas Free Industrial Zone (FIZ). Several sites have been identified in Seberang Perai as Park and Ride station for this purpose. The Penang State Government will launch the first Park & Ride station at Bandar Sunway on 1st March 2011.
The express service will depart from Bandar Sunway to FIZ area in the morning and return from FIZ area to Bandar Sunway in the evening. The operating period for the express service is as follows:
Morning session : 5. 30 am to 8.10 am
Evening session : 4. 30 pm to 7.30 pm
Car parking is available around Sunway Carnival Mall. Factory personnel can park their vehicles anywhere around this area and board the express service to Bayan Lepas FIZ. The express service will cover almost FIZ 1,2,3&4, Technoplex and BLIP. This express service is provided free of charge.
The objective of this service is to reduce congestion within the corridor of the proposed Park and Ride service particularly the roads leading to the factories. Apart form this, the State Government’s intention is to promote the use of public transport.
BEST A - ROUTING MAP & DEPARTURE/RETURN SCHEDULE
DESTINATION | KM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sunway | 0 | 5:30 AM | 5:50 AM | 6:10 AM | 6:30 AM | 6:50 AM | 7:10 AM | 7:30 AM | 7:50 AM | 8:10 AM |
Toll Jambatan | 7.1 | 5:40 AM | 6:00 AM | 6:20 AM | 6:47 AM | 7:07 AM | 7:24 AM | 7:44 AM | 8:04 AM | 8:24 AM |
Queensbay Mall | 19.2 | 5:58 AM | 6:18 AM | 6:38 AM | 7:17 AM | 7:37 AM | 7:48 AM | 8:08 AM | 8:28 AM | 8:48 AM |
Seagate | 20.8 | 6:00 AM | 6:20 AM | 6:40 AM | 7:21 AM | 7:41 AM | 7:51 AM | 8:11 AM | 8:31 AM | 8:51 AM |
PSDC | 21.5 | 6:01 AM | 6:21 AM | 6:41 AM | 7:22 AM | 7:42 AM | 7:52 AM | 8:12 AM | 8:32 AM | 8:52 AM |
Osram | 22.4 | 6:02 AM | 6:22 AM | 6:42 AM | 7:24 AM | 7:44 AM | 7:53 AM | 8:13 AM | 8:33 AM | 8:53 AM |
Towa-m | 25.9 | 6:07 AM | 6:27 AM | 6:47 AM | 7:31 AM | 7:51 AM | 8:00 AM | 8:20 AM | 8:40 AM | 9:00 AM |
B Braun | 27.3 | 6:09 AM | 6:29 AM | 6:49 AM | 7:33 AM | 7:53 AM | 8:02 AM | 8:22 AM | 8:42 AM | 9:02 AM |
Sunshine | 30 | 6:13 AM | 6:33 AM | 6:53 AM | 7:38 AM | 7:58 AM | 8:07 AM | 8:27 AM | 8:47 AM | 9:07 AM |
Bukit Jambul | 36.7 | 6:23 AM | 6:43 AM | 7:03 AM | 7:51 AM | 8:11 AM | 8:20 AM | 8:40 AM | 9:00 AM | 9:20 AM |
Sunway | 52.3 | 6:46 AM | 7:06 AM | 7:26 AM | 8:14 AM | 8:34 AM | 8:43 AM | 9:03 AM | 9:23 AM | 9:43 AM |
| | | | | | | | | | |
DESTINATION | KM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Bukit Jambul | 0 | 4:30 PM | 4:50 PM | 5:10 PM | 5:30 PM | 5:50 PM | 6:20 PM | 6:50 PM | 7:20 PM | |
Osram | 2.8 | 4:34 PM | 4:54 PM | 5:14 PM | 5:37 PM | 5:57 PM | 6:27 PM | 6:57 PM | 7:27 PM | |
Towa -m | 4.6 | 4:36 PM | 4:56 PM | 5:16 PM | 5:41 PM | 6:01 PM | 6:31 PM | 7:01 PM | 7:31 PM | |
B Braun | 5.8 | 4:37 PM | 4:57 PM | 5:17 PM | 5:44 PM | 6:04 PM | 6:34 PM | 7:04 PM | 7:34 PM | |
Jalan Tengah | 7.9 | 4:40 PM | 5:00 PM | 5:20 PM | 5:50 PM | 6:10 PM | 6:40 PM | 7:10 PM | 7:40 PM | |
PSDC | 9.7 | 4:44 PM | 5:05 PM | 5:25 PM | 5:55 PM | 6:15 PM | 6:45 PM | 7:15 PM | 7:45 PM | |
Seagate | 11.1 | 4:47 PM | 5:09 PM | 5:29 PM | 5:59 PM | 6:19 PM | 6:49 PM | 7:19 PM | 7:49 PM | |
Bulatan Tun Dr. Awang | 14.5 | 4:55 PM | 7:19 PM | 5:42 PM | 6:12 PM | 6:32 PM | 7:02 PM | 7:33 PM | 8:02 PM | |
Jambatan | 18.7 | 5:05 PM | 5:31 PM | 5:58 PM | 6:28 PM | 6:48 PM | 7:18 PM | 7:50 PM | 8:18 PM | |
Perai Jaya | 29.6 | 5:32 PM | 6:04 PM | 6:41 PM | 7:11 PM | 7:31 PM | 8:01 PM | 8:33 PM | 9:01 PM | |
Sunway | 34.9 | 5:39 PM | 6:20 PM | 6:48 PM | 7:18 PM | 7:38 PM | 8:08 PM | 8:41 PM | 9:08 PM | |
Bukit Jambul | 52.3 | 6:06 PM | 6:44 PM | 7:14 PM | 7:44 PM | 8:04 PM | 8:34 PM | 9:04 PM | 9:34 PM | |
BEST B - ROUTING MAP & DEPARTURE/RETURN SCHEDULE
DESTINATION | KM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sunway | 0 | 5:30 AM | 5:50 AM | 6:10 AM | 6:30 AM | 6:50 AM | 7:10 AM | 7:30 AM | 7:50 AM | 8:10 AM |
Toll Jambatan | 7.1 | 5:40 AM | 6:00 AM | 6:20 AM | 6:40 AM | 7:04 AM | 7:27 AM | 7:47 AM | 8:07 AM | 8:27 AM |
Queensbay Mall | 19.2 | 5:58 AM | 6:18 AM | 6:38 AM | 6:58 AM | 7:28 AM | 7:58 AM | 8:17 AM | 8:37 AM | 8:57 AM |
Intel | 22 | 6:02 AM | 6:22 AM | 6:42 AM | 7:02 AM | 7:33 AM | 8:04 AM | 8:24 AM | 8:44 AM | 9:04 AM |
Jabil | 24.1 | 6:05 AM | 6:25 AM | 6:45 AM | 7:05 AM | 7:37 AM | 8:09 AM | 8:29 AM | 8:49 AM | 9:09 AM |
PSDC | 25.7 | 6:07 AM | 6:27 AM | 6:47 AM | 7:07 AM | 7:40 AM | 8:13 AM | 8:33 AM | 8:53 AM | 9:13 AM |
Seagate | 27.4 | 6:09 AM | 6:29 AM | 6:49 AM | 7:09 AM | 7:43 AM | 8:17 AM | 8:37 AM | 8:57 AM | 9:17 AM |
Sunshine | 30.1 | 6:13 AM | 6:33 AM | 6:53 AM | 7:13 AM | 7:48 AM | 8:23 AM | 8:43 AM | 9:03 AM | 9:23 AM |
PISA | 30.9 | 6:14 AM | 6:34 AM | 6:54 AM | 7:14 AM | 7:49 AM | 8:25 AM | 8:45 AM | 9:05 AM | 9:25 AM |
Bukit Jambul | 32.8 | 6:16 AM | 6:36 AM | 6:56 AM | 7:16 AM | 7:52 AM | 8:29 AM | 8:49 AM | 9:09 AM | 9:29 AM |
Sunway | 51.8 | 6:44 AM | 7:04 AM | 7:24 AM | 7:44 AM | 8:30 AM | 8:57 AM | 9:17 AM | 9:37 AM | 9:57 AM |
| | | | | | | | | | |
DESTINATION | KM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Bukit Jambul | 0 | 4:30 PM | 4:55 PM | 5:20 PM | 5:45 PM | 6:10 PM | 6:35 PM | 7:00 PM | 7:25 PM | |
PSDC | 2.1 | 4:34 PM | 4:59 PM | 5:24 PM | 5:49 PM | 6:14 PM | 6:39 PM | 7:04 PM | 7:29 PM | |
Seagate | 3.4 | 4:36 PM | 5:01 PM | 5:26 PM | 5:51 PM | 6:16 PM | 6:41 PM | 7:06 PM | 7:31 PM | |
Intel | 6.9 | 4:43 PM | 5:08 PM | 5:33 PM | 5:58 PM | 6:23 PM | 6:48 PM | 7:13 PM | 7:38 PM | |
Jabil | 8.5 | 4:46 PM | 5:11 PM | 5:36 PM | 6:01 PM | 6:26 PM | 6:51 PM | 7:16 PM | 7:41 PM | |
Bulatan Tun Dr. Awang | 10.5 | 4:50 PM | 5:15 PM | 5:40 PM | 6:05 PM | 6:30 PM | 6:55 PM | 7:20 PM | 7:45 PM | |
Jambatan | 15.2 | 4:59 PM | 5:24 PM | 5:49 PM | 6:14 PM | 6:39 PM | 7:04 PM | 7:29 PM | 7:54 PM | |
Perai Jaya | 26.1 | 5:26 PM | 5:51 PM | 6:16 PM | 6:41 PM | 7:06 PM | 7:31 PM | 7:56 PM | 8:21 PM | |
Sunway | 31.4 | 5:39 PM | 6:04 PM | 6:29 PM | 6:54 PM | 7:19 PM | 7:44 PM | 8:09 PM | 8:34 PM | |
Bukit Jambul | 48.8 | 6:23 PM | 6:47 PM | 7:12 PM | 7:37 PM | 8:02 PM | 8:27 PM | 8:52 PM | 9:17 PM | |
BEST C - ROUTING MAP & DEPARTURE/RETURN SCHEDULE
DESTINATION | KM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Sunway | 0 | 5:30 AM | 5:50 AM | 6:10 AM | 6:30 AM | 6:50 AM | 7:10 AM | 7:30 AM | 7:50 AM | 8:10 AM | |
Toll Jambatan | 7.1 | 5:40 AM | 6:00 AM | 6:20 AM | 6:44 AM | 7:07 AM | 7:27 AM | 7:47 AM | 8:07 AM | 8:27 AM | |
Queensbay Mall | 19.2 | 5:58 AM | 6:18 AM | 6:38 AM | 7:08 AM | 7:38 AM | 7:58 AM | 8:24 AM | 8:43 AM | 9:03 AM | |
Seagate | 21.8 | 6:01 AM | 6:21 AM | 6:41 AM | 7:13 AM | 7:43 AM | 8:03 AM | 8:31 AM | 8:50 AM | 9:10 AM | |
Jabil | 23.8 | 6:04 AM | 6:24 AM | 6:44 AM | 7:17 AM | 7:48 AM | 8:08 AM | 8:36 AM | 8:56 AM | 9:16 AM | |
Schenker | 24.9 | 6:05 AM | 6:25 AM | 6:45 AM | 7:19 AM | 7:50 AM | 8:10 AM | 8:39 AM | 8:59 AM | 9:19 AM | |
Penta Master | 26.6 | 6:07 AM | 6:27 AM | 6:47 AM | 7:22 AM | 7:54 AM | 8:14 AM | 8:44 AM | 9:04 AM | 9:24 AM | |
Zhulian | 27.8 | 6:08 AM | 6:28 AM | 6:48 AM | 7:24 AM | 7:57 AM | 8:16 AM | 8:47 AM | 9:07 AM | 9:27 AM | |
Dell / Dufu | 30.1 | 6:11 AM | 6:31 AM | 6:51 AM | 7:28 AM | 8:02 AM | 8:20 AM | 8:53 AM | 9:13 AM | 9:33 AM | |
Bukit Jambul | 36.3 | 6:20 AM | 6:40 AM | 7:00 AM | 7:44 AM | 8:17 AM | 8:35 AM | 9:11 AM | 9:31 AM | 9:51 AM | |
Sunway | 55.4 | 6:58 AM | 7:18 AM | 7:38 AM | 8:30 AM | 9:04 AM | 9:22 AM | 9:58 AM | 10:18 AM | 10:38 AM | |
| | | | | | | | | | | |
DESTINATION | KM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Bukit Jambul | 0 | 4:30 PM | 4:50 PM | 5:10 PM | 5:30 PM | 5:50 PM | 6:10 PM | 6:30 PM | 6:50 PM | 7:10 PM | 7:30 PM |
Seagate | 4.1 | 4:36 PM | 4:56 PM | 5:16 PM | 5:36 PM | 5:56 PM | 6:16 PM | 6:36 PM | 6:56 PM | 7:16 PM | 7:36 PM |
Jabil | 5.9 | 4:39 PM | 4:59 PM | 5:19 PM | 5:39 PM | 5:59 PM | 6:19 PM | 6:39 PM | 6:59 PM | 7:19 PM | 7:39 PM |
Schenker | 7.1 | 4:41 PM | 5:01 PM | 5:21 PM | 5:41 PM | 6:01 PM | 6:21 PM | 6:41 PM | 7:01 PM | 7:21 PM | 7:41 PM |
Penta Master | 8.2 | 4:43 PM | 5:03 PM | 5:23 PM | 5:43 PM | 6:03 PM | 6:23 PM | 6:43 PM | 7:03 PM | 7:23 PM | 7:43 PM |
Zhulian | 9.4 | 4:45 PM | 5:05 PM | 5:25 PM | 5:45 PM | 6:05 PM | 6:25 PM | 6:45 PM | 7:05 PM | 7:25 PM | 7:45 PM |
Dell / Dufu | 12.4 | 4:51 PM | 5:11 PM | 5:31 PM | 5:51 PM | 6:11 PM | 6:31 PM | 6:51 PM | 7:11 PM | 7:31 PM | 7:51 PM |
Bulatan Tun Dr. Awang | 19.8 | 5:05 PM | 5:25 PM | 5:53 PM | 6:13 PM | 6:33 PM | 6:53 PM | 7:13 PM | 7:33 PM | 7:53 PM | 8:13 PM |
Jambatan | 24 | 5:14 PM | 5:33 PM | 6:05 PM | 6:25 PM | 6:45 PM | 7:05 PM | 7:25 PM | 7:45 PM | 8:05 PM | 8:25 PM |
Perai Jaya | 34.9 | 5:36 PM | 5:54 PM | 6:26 PM | 6:46 PM | 7:06 PM | 7:37 PM | 7:58 PM | 8:17 PM | 8:37 PM | 8:57 PM |
Sunway | 39.6 | 5:45 PM | 6:03 PM | 6:36 PM | 6:55 PM | 7:15 PM | 7:51 PM | 8:12 PM | 8:31 PM | 8:51 PM | 9:11 PM |
Bukit Jambul | 55.4 | 6:17 PM | 6:34 PM | 7:07 PM | 7:26 PM | 7:46 PM | 8:38 PM | 8:58 PM | 9:18 PM | 9:38 PM | 9:58 PM |
No comments:
Post a Comment